-
Norba Nettoyage LteeA very reliable supplier
-
GregThis product was better than expected. Very heavy duty waiting for truck to come in to install to see how good it is.
-
Patrick ReidFast shipping and provided an item no one else would sell
25 Tons Fifth Wheel Wrecker Attachment DTU Towing Unit Customization
Place of Origin | Hubei, China |
---|---|
Brand Name | iTruck |
Document | Product Brochure PDF |
Minimum Order Quantity | 1 |
Price | $35000/units |
Packaging Details | Nude, covered with protection film |
Delivery Time | 65 days |
Supply Ability | 5 unit/month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | DTU | Dimensions (L X W X H) (mm) | 6000x1500x2680mm |
---|---|---|---|
Condition | New | Drive Type | 6*4 Driving/4x2 Driving |
WheelBase | As Required | Main Winch | 10 Tons, 2 Pcs |
Auxiliary Winch | Optional | Underlift | G70, 3 Sections |
Boom | G70, 2 Sections | Remote Control | Wireless |
Hydraulic | DOT Certified | Warranty | 2 Year |
Highlight | 25 Tons Fifth Wheel Wrecker Attachment,25 Tons DTU Towing Unit,DTU Towing Unit Customization |
The DTU (Detachable Towing Unit) series has different capacities from 10 tons to 30 tons.
The 25 tons unit comes standard with 2 pcs of 22,000 lb planetary winch, 150’ of 7’’ wire rope and front legs that allow the unit to be easily removed in a matter of minutes so your truck can be multi-functional for both towing and pulling trailers. The DTU is designed to secure to your truck using a front lock-down bracket and your Fifth Wheel Plate. The power for the unit is provided by an hydraulic pump system, with quick connect couplers, which is installed on your truck. The DTU also comes with standard joystick remote control, it supports stable and safe operation.
25 Tons DTU | ||||
No. | Item | Content | Details | Unit |
1 | Name | 25 Tons DTU | ||
2 | Winches | 2×10 Tons Main Winches | ||
3 | Underlift | Underlift | G70 material, 3 stage | |
4 | Boom | Boom | G70 material, 2 stage, hexagon | |
5 | Stand | Front Manual Stand | ||
6 | Toolbox | Stainless Steel | ||
7 | Hook-Ups | Air and Electrical Hook-Ups | 12V or 24V | |
8 | Control | Remote Wireless Control | Joystick type, chest mount, English Indication | |
Hand Manual Control |
On Lift and Right Side, English Indication |
|||
9 | Hydraulic Parts | Hydraulic Pump | ||
Hydraulic Hose | ||||
Hydraulic Connector | ||||
Valves | ||||
Cylinders | ||||
10 | Attachments | 5 Sets of Forks | 4 sets for axle, 1 set for suspension | |
U shape tyres holder | 1 set | |||
Safety Chains | 2 pcs | |||
11 | Painting and Indication | Electrophoresis Painting |
Boom, underlift and side boxes EP Painting |
|
Surface Painting | Epoxy Resin | |||
Indication | English Indication and Marks as per Miller | |||
Packaging | Boxes and underlift protected for the painting | |||
Specifications | ||||
1 | Underlift | Retracted Lifting Capacity | 25000 | kg |
Retracted Length | 2100 | mm | ||
Extended Lifting Capacity | 6500 | kg | ||
Extended Length | 3200 | mm | ||
Undelift Tilt | -10 | ° | ||
Towing Capacity | 50 | ton | ||
2 | Boom | Retracted Lifting Capacity (45°) | 20 | ton |
Extended Lifting Capacity (45°) | 11.5 | ton | ||
3 | Main Winches | Quantity | 2 | pcs |
Pulling Power | 10 | ton | ||
Type | Planetary | |||
Steel Wire Length | 45 | m | ||
Steel Wire Diameter | 18 | mm |

