All Products
-
Norba Nettoyage LteeA very reliable supplier -
GregThis product was better than expected. Very heavy duty waiting for truck to come in to install to see how good it is. -
Patrick ReidFast shipping and provided an item no one else would sell
30 Tons To 50 Tons Heavy Duty Wrecker Body Integrated Tow Truck Body
| Place of Origin | Hubei, China |
|---|---|
| Brand Name | iTruck |
| Document | Product Brochure PDF |
| Minimum Order Quantity | 1 |
| Price | $29,000.00 - 41,000/units |
| Packaging Details | Nude, covered with film protection |
| Delivery Time | 75 days |
| Supply Ability | 5 sets per month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Product Name | Integrated Wrecker Truck Body | Transmission Type | Manual |
|---|---|---|---|
| Dimensions (L X W X H) (mm) | Customs Made | Condition | New |
| WheelBase | As Required | Subframe | Equipped |
| Main Winch | 15 - 25 Tons, 2 Pcs | Underlift | 3 Sections, Optional 4 |
| Underlift Tow Rating | 28 Ton | Operation | Both Sides Manual |
| Remote Control | Optional | Warranty | 2 Year |
| Highlight | 50 Tons Heavy Duty Wrecker Body,50 Tons Tow Truck Body,30 Tons Heavy Duty Wrecker Body |
||
Product Description
| Heavy Duty Integrated Wrecker Body | ||||||
| No. | Item | Content | Details | Details | Details | |
| 1 | Name | 30 Tons Wrecker Body | 40 Tons Wrecker Body | 50 Tons Wrecker Body | ||
| 2 | Winches | 2×15 Tons Main Winches | 2×20 Tons Main Winches | 2×25 Tons Main Winches | ||
| 3 | Under lift | Under lift | G70 material, 3-4 stage | |||
| 4 | Boom | Boom | G70 material, 2-3 stage, hexagon | |||
| 5 | Legs | Rear | Hydraulic rear supporting legs | |||
| 6 | Frame | LED Lights Frame, full size | ||||
| 7 | Toolbox | On Both Sides | Carbon steel Q345R, with stainless steel handles | |||
| 8 | Hook-Ups | Air and Electrical Hook-Ups | 12V or 24V | |||
| 9 | Control | Remote Wireless Control | Button remote control | |||
| Hand Manual Control | On Lift and Right Sides, English Indication | |||||
| 10 | Hydraulic Parts | Hydraulic Pump | Double Pump | |||
| Hydraulic Hose | ||||||
| Hydraulic Connector | ||||||
| Valves | Italy | |||||
| Cylinders | ||||||
| 11 | Attachments | 5 Sets of Forks | 4 sets for axle, 1 set for suspension | |||
| U shape tyres holder | 1 set | |||||
| Safety Chains | 2 pcs | |||||
| 12 | Painting and Indication | Electrophoresis Painting | Tool Box EP painting, other normal painting | |||
| Surface Painting | Epoxy Resin | |||||
| Indication | English Indication and Marks | |||||
| Packaging | Boxes and under lift protected for the painting | |||||
| Specifications | ||||||
| 1 | Underlift | Retracted Lifting Capacity | 25000 | 28000 | 28000 | |
| Retracted Length | 1746 | 1746 | 1746 | |||
| Extended Lifting Capacity | 7310 | 7310 | 7310 | |||
| Extended Length | 3110 | 3410 | 3410 | |||
| Undelift Tilt | -10 | -10 | -10 | |||
| Towing Capacity | 50 | 56 | 56 | |||
| 2 | Boom | Retracted Lifting Capacity (45°) | 30 | 40 | 50 | |
| Extended Lifting Capacity (45°) | 8 | 10 | 11.5 | |||
| Max. Lifting Tilt | 33 | 33 | 33 | |||
| Max. Lifting Height | 7022 | 7022 | 7022 | |||
| 3 | Main Winches | Quantity | 2 | 2 | 2 | |
| Pulling Power | 15 | 20 | 25 | |||
| Type | Planetary | Planetary | Planetary | |||
| Steel Wire Length | 45 | 45 | 45 | |||
| Steel Wire Diameter | 18 | 26 | 28 | |||
![]()
Recommended Products

