-
Norba Nettoyage LteeA very reliable supplier
-
GregThis product was better than expected. Very heavy duty waiting for truck to come in to install to see how good it is.
-
Patrick ReidFast shipping and provided an item no one else would sell
4x2 Foton 220hp Cummins Engine 12 Ton Tow Truck Towing Vehicle
Place of Origin | Hubei, China |
---|---|
Brand Name | Foton |
Document | Product Brochure PDF |
Minimum Order Quantity | 1 |
Packaging Details | Nude, covered with protection film |
Delivery Time | 85 days |
Supply Ability | 5 unit/month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | Integrated Wrecker Truck | Condition | New |
---|---|---|---|
Drive Type | 4x2 Driving | Main Winch | 8 Tons/10 Tons, 2 Pcs |
Auxiliary Winch | Optional | Underlift | G70, 3 Sections |
Boom | G70, 2 Sections | Remote Control | Wireless |
Hydraulic | DOT Certified | Warranty | 3 Year |
Highlight | Cummins Engine 12 Ton Tow Truck,220hp 12 Ton Tow Truck,Cummins Engine Towing Vehicle |
12 Tons Foton Wrecker Truck | |
Overview | |
Name | 12 Tons Foton Wrecker Truck |
Dimension(LxWxH) | 8250x2250x2655(mm) |
Total Mass | 16510Kg |
Rated Payload | 12000Kg |
Kerb Weight | 4510Kg |
Passenger | 3 |
Approach/Departure Angle | 30/23 |
The Parameters of Chassis | |
Manufacture/Model | Foton |
Driving Type | 4*2 LHD/RHD |
Wheel Base | 5150 mm |
Gearbox | FAST 8JS85T, eight speed forward and two reverse, manual |
Front/Rear Track | 1914/1800(mm) |
Tyre | 10.00R20 |
The Number of Tyre | 6+1(spare tyre) |
Front/Rear Suspension | 1250/2320(mm) |
Leaf Spring Number | 4+3 |
Fuel Tank | 260L Aliminum |
Power Steer, AC, Air Brake, MP3, ABS, etc | Equipped |
The Paremeters of Engine | |
Manufacturer/Model | Cummins/ISF4.5 210 |
Rated Power | 210hp |
Fuel Type | Diesel oil |
Displacement/Capacity | 4460ml |
Emission Standard | Euro 5 |
Cylinder | In-line/4/intercooling/turbo charge/Bosch common rail/pressure direct injection |
Max. torque | 760N.m |
Velocity | 2300rpm |
12 Tons Wrecker Body Specs | ||||
No. | Item | Content | Details | Unit |
1 | Name | 12 Tons Wrecker Body | ||
2 | Winches | 2×8 Tons Main Winches |
Side puller (8 tons) is optional, extra USD2,000 |
|
3 | Underlift | Underlift | G70 material, 3 stage | |
4 | Boom | Boom | G70 material, 2 stage, hexagon | |
5 | Legs | Rear | Hydraulic rear supporting legs |
Front support legs are optional. Extra USD1,500 |
6 | Frame | LED Lights Frame, full size | ||
7 | Toolbox | On Both Sides |
Carbon steel Q345R, with stainless steel handles |
Aluminum tool box optional, extra USD3,000 |
8 | Hook-Ups | Air and Electrical Hook-Ups | 12V or 24V | |
9 | Control | Remote Wireless Control |
Optional button remote control. Extra USD1,000 |
Optional Joystick type remote control, English Display Extra USD3,000 |
Hand Manual Control |
On Lift and Right Sides, English Indication |
|||
10 | Hydraulic Parts | Hydraulic Pump | ||
Hydraulic Hose | ||||
Hydraulic Connector | ||||
Valves | Italy Hydrocontrol | |||
Cylinders | ||||
11 | Attachments | 5 Sets of Forks | 4 sets for axle, 1 set for suspension | |
U shape tyres holder | 1 set | |||
Safety Chains | 2 pcs | |||
12 | Painting and Indication | Electrophoresis Painting | Toolbox EP painting |
Subframe with boom and underlift EP painting extra USD1,200 |
Surface Painting | Epoxy Resin | |||
Indication | English Indication and Marks | |||
Specifications | ||||
1 | Underlift | Retracted Lifting Capacity | 8000 | kg |
Retracted Length | 1505 | mm | ||
Extended Lifting Capacity | 3500 | kg | ||
Extended Length | 2760 | mm | ||
Undelift Tilt | -10 | ° | ||
Towing Capacity | 16-24 | ton | ||
2 | Boom | Retracted Lifting Capacity (45°) | 12 | ton |
Extended Lifting Capacity (45°) | 5.5 | ton | ||
3 | Main Winches | Quantity | 2 | pcs |
Pulling Power | 8 | ton | ||
Type | Planetary | |||
Steel Wire Length | 45 | m | ||
Steel Wire Diameter | 16 | mm |

