-
Norba Nettoyage LteeA very reliable supplier -
GregThis product was better than expected. Very heavy duty waiting for truck to come in to install to see how good it is. -
Patrick ReidFast shipping and provided an item no one else would sell
Howo Sinotruck 310hp 16 Tons Medium Duty Tow Truck 4x2 Euro 6 LHD
| Place of Origin | Hubei, China |
|---|---|
| Brand Name | HOWO Sinotruck |
| Document | Product Brochure PDF |
| Minimum Order Quantity | 1 |
| Packaging Details | Nude, covered with protection film |
| Delivery Time | 85 days |
| Supply Ability | 5 unit/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Product Name | Integrated Wrecker Truck | Condition | New |
|---|---|---|---|
| Drive Type | 4x2 Driving | Main Winch | 8 Tons/10 Tons, 2 Pcs |
| Auxiliary Winch | Optional | Underlift | G70, 3 Sections |
| Boom | G70, 2 Sections | Remote Control | Wireless |
| Hydraulic | DOT Certified | Warranty | 3 Year |
| Highlight | 310hp Medium Duty Tow Truck,Medium Duty Tow Truck Euro 6,16 ton tow truck Euro 6 |
||
| 16 Tons HOWO Integrated Wrecker Truck | |
| Overview | |
| Name | 16 Tons HOWO Integrated Wrecker Truck |
| Dimension (LxWxH) | 8950,9350,9100,9500×2550×3030(mm) |
| Total Mass | 18000 Kg |
| Rated Payload | 7170 Kg |
| Kerb Weight | 15930 Kg |
| Passenger | 3 |
| Approach/Departure Angle | 17/13 |
| The Parameters of Chassis | |
| Manufacture/Model | HOWO |
| Driving Type | 4*2 left hand drive |
| Wheel Base | 5600 mm |
| Gearbox | Ten speed forward and two reverse, manual |
| Tyre | 10.00R20 |
| The Number of Tyre | 6+1(spare tyre) |
| Axles | Front 6.5 tons and rear double 11.5 tons |
|
Electric chair, ABS, power window, AC, power steer, clutch booster, air brake, etc. |
Equipped |
| The Parameters of Engine | |
| Manufacturer/Model | MAN/MC07.31-60 |
| Rated Power | 310hp |
| Fuel Type | Diesel oil |
| Displacement/Capacity | 6870 ml |
| Emission Standard | Euro 6 |
| Cylinder | In-line/6/turbo/inter-cooling/EGR+DOC+DPF+SCR/high pressure common rail |
| Max. Torque | 1230 N.m |
| Rated Velocity | 2200rpm |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


