-
Norba Nettoyage LteeA very reliable supplier -
GregThis product was better than expected. Very heavy duty waiting for truck to come in to install to see how good it is. -
Patrick ReidFast shipping and provided an item no one else would sell
Iveco Heavy Duty 25 Ton Wrecker 50 Ton Tow Truck 6x4 Driving New Condition
| Place of Origin | Hubei, China |
|---|---|
| Brand Name | Iveco |
| Document | Product Brochure PDF |
| Minimum Order Quantity | 1 |
| Packaging Details | Nude, covered with protection film |
| Delivery Time | 85 days |
| Supply Ability | 5 unit/month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Product Name | Integrated Wrecker Truck | Condition | New |
|---|---|---|---|
| Drive Type | 6x4 Driving | Main Winch | 10 Tons, 2 Pcs |
| Auxiliary Winch | Optional | Underlift | G70, 3 Sections |
| Boom | G70, 2 Sections | Remote Control | Wireless |
| Hydraulic | DOT Certified | Warranty | 3 Year |
| Highlight | Iveco 25 Ton Wrecker,25 Ton Wrecker 6x4 Driving,Iveco 50 Ton Tow Truck |
||
| 6x4 IVECO Wrecker Truck | |
| Overview | |
| Name | 6x4 IVECO Wrecker Truck |
| Dimension (LxWxH) | 10730×2550×3120 (mm) |
| Total Mass | 25000Kg |
| Kerb Weight | 21000Kg |
| Passenger | 3 |
| The Parameters of Chassis | |
| Manufacture/Model | IVECO |
| Driving Type | 6*4 left hand drive |
| Wheel Base | 4400+1350 mm |
| Gearbox | FAST RT-11509C, nine speed forward and one reverse, manual |
| Tyre | 12.00R20 |
| The Number of Tyre | 10+1(spare tyre) |
| Frame | 940-865/317/8+8 |
| Alexs | Rear 16 tons double |
| Oil Tank | 200L tank |
| The Parameters of Engine | |
| Manufacturer/Model | Cursor/C9 290 |
| Rated Power | 290hp |
| Fuel Type | Diesel oil |
| Displacement/Capacity | 8709ml |
| Emission Standard | Euro 3 |
| Cylinder | Straight/6/turbo charge |
| Max. torque | 1250N.m |
| Velocity | 2100rpm |
| 25 Tons Wrecker Body Specs | ||||
| No. | Item | Content | Details | Unit |
| 1 | Name | 25 Tons Wrecker Body | ||
| 2 | Winches | 2×10 Tons Main Winches |
Side puller/ extra winch is optional, extra USD2,500 |
|
| 3 | Under lift | Under lift | G70 material, 3 stage | |
| 4 | Boom | Boom |
G70 material, 2 stage, hexagon |
|
| 5 | Legs | Rear | Hydraulic rear supporting legs |
Front supporting legs are extra USD3,500 or front outrigger extra USD5,000. |
| 6 | Frame | LED Lights Frame, full size | ||
| 7 | Toolbox | On Both Sides |
Carbon steel Q345R, with stainless steel handles |
Aluminum tool box optional, extra USD5,000 |
| 8 | Hook-Ups | Air and Electrical Hook-Ups | 12V or 24V | |
| 9 | Control | Remote Wireless Control | Button remote control |
Joystick type remote control, English Display, optional, extra USD2,000 |
| Hand Manual Control |
On Lift and Right Sides, English Indication |
|||
| 10 | Hydraulic Parts | Hydraulic Pump | ||
| Hydraulic Hose | ||||
| Hydraulic Connector | ||||
| Valves | ||||
| Cylinders | ||||
| 11 | Attachments | 5 Sets of Forks | 4 sets for axle, 1 set for suspension | |
| U shape tyres holder | 1 set | |||
| Safety Chains | 2 pcs | |||
| 12 | Painting and Indication | Electrophoresis Painting | Primer and surface painting |
All subframe with boom, under lift and tool box EP painting optional, extra USD2,500 |
| Surface Painting | Epoxy Resin | |||
| Indication | English Indication and Marks | |||
| Packaging |
Boxes and under lift protected for the painting |
|||
| Specifications | ||||
| 1 | Underlift | Retracted Lifting Capacity | 25000 | kg |
| Retracted Length | 1746 | mm | ||
| Extended Lifting Capacity | 7310 | kg | ||
| Extended Length | 3110 | mm | ||
| Undelift Tilt | -10 | ° | ||
| Towing Capacity | 50 | ton | ||
| 2 | Boom | Retracted Lifting Capacity (45°) | 20 | ton |
| Extended Lifting Capacity (45°) | 12 | ton | ||
| Max. Lifting Tilt | 33 | ° | ||
| Max. Lifting Height | 7022 | mm | ||
| 3 | Main Winches | Quantity | 2 | pcs |
| Pulling Power | 10 | ton | ||
| Type | Planetary | |||
| Steel Wire Length | 45 | m | ||
| Steel Wire Diameter | 18 | mm | ||


